THE
COMPANY
- Company Profile
- Company Structure
- Organization Chart
- Company Information
- Our Facilities
- Safety & Health
- Accolades
- Accredition
Company Information
Cladding At Its Best
Cladding At Its Best
| Date Of Incorporation | 15th July 1993 | ||
| Subsidiaries | European Profiles Contracting Sdn Bhd Richard Lees Steel Decking Asia Sdn Bhd European Profiles Contracting Pte Ltd | ||
| Type Of Business | Manufacturer and Fabricator Of Building Envelope Systems (Metal Roof, Wall Cladding & Others) And Composite Floor Decking | ||
| Shareholders | Bagan Pesona Sdn Bhd - 80.0% TATA Steel International (Singapore) Pte Ltd - 20.0% | ||
| Board Of Directors |
Mr Khoo Boo Seong En Khairudin Bin Sidek Mr Foo Mieng Yong Mr Andrew Checketts Mr Edwin Khoo Soo Ean (Alternate to Mr Khoo Boo Seong) | ||
| Company Secretary | CL Chew Management Services Sdn Bhd C-19-3A, Dataran 32 No. 2 Jalan 19/1 46300 Petaling Jaya, Selangor D.E. | ||
| Auditors | KPMG Chartered Accountants Level 10, KPMG Tower 8 First Avenue, Bandar Utama 47800 Petaling Jaya, Selangor D.E. | ||
| Solicitors | Messrs Shui-Tai Advocates & Solicitors Entrance 2, Suite 1308 13th Floor, Block A Damansara Intan No 1 Jalan SS20/27 47400 Petaling Jaya, Selangor D.E. | ||
| Bankers | HSBC Bank Malaysia Bhd No. 17-23 Jalan Sultan 46200 Petaling Jaya, Selangor D.E. Affin Bank Bhd 47&49, Jalan Tun Mohd Fuad 3, Taman Tun Dr. Ismail 60000 Kuala Lumpur. | ||
| Shareholders Fund | RM20,164,644 (as at 31.03.2010) |
||
| Authorised Capital | RM5,000,000.00 | ||
| Paid Up Capital | RM3,500,000.00 | ||



