top of page
POWER GENERATION
European Profiles operates a specialist division for power generation applications. In the last 10 years alone, European Profiles has secured and completed over 80 power generation contracts.
​
As a specialist in-house "Total Building Envelope" contractor and manufacturer, European Profiles is able to provide assistance in the form of product expertise and system engineering based on "hands on" experience from the pre-bid stage through construction and completion.
​
Our in-house contract management and construction organization guarantees to fulfill all functional, architectural. acoustical, thermal and structural requirements for power plants of any configuration and size.
BangPakong Replacement Project1,300MW CCGT Power Plant | Jimah EastJimah East Coal Fired POwer Plant 2 x 1000MW | Pengerang Cogenration Plant, Rapid Johor1,220MW |
---|---|---|
Nghi Son Thermal Power Plant2 x 300MW Coal Fired Power Plant Project | Jimah Power Plant, Port Dickson, Malaysia2 x 700MW Coal Fired Power Plant | Tanjong Bin Coal Fired Power PlantPhase 1 (3 x 700MW) & Phase 2 (1 x 1000MW) |
Sultan Salahuddin Abdul Aziz Power Station Port Klang, MalaysiaKapar Energy Ventures (Phase 2 - 2 x 300MW; Phase 3 - 2 x 500MW) | Suralaya Coal Fired Power Plant, Merak East Java, Indonesia2 x 400MW; 2 x 400MW; 3 x 600MW | Tarahan Coal Fired Power Plant, Indonesia2 x 100MW |
Tanjung Bin Power Station, Johor, Malaysia3 x 700MW Coal Fired | Prai Combined Cycle Power Plant Project1071MW | Thai Binh 1 Power Plant, Vietnam2 x 300 MW Thai Binh 1 Coal Fired Power Plant, Vietnam |
NUR Kulim Hi Tech Power Plant220MW CCGT | Petronas Kimanis Power Plant285MW CCGT Power Plant | Rembang Power Plant, Indonesia2 x 315MW Rembang Coal Fired Power Plant, Central Java, Indonesia |
Senoko Power Plant, Singapore3 x 356MW CCGT | YTL Paka CCGT Power Plant2 x 293MW CCGT | Malakoff Prai 1 Power Plant350MW CCGT, Toshiba, TOA Corp Japan, Mudajaya |
Manjung Coal Fired Power Plant Phase 1 (Unit 1, 2 & 3)3 x 700MW Coal Fired Power Plant | Tuanku Jaafar 1 Power Plant, Port Dickson750MW Rehabilitation Project MHI | Bukit Panggal Combined Cycle Power Plant, BruneiDesign and Build Ventilation System (Acoustic Louver & Ridge Vent with Acoustic Splitters) |
bottom of page